Population
Year | Yapton | Ford | ||||
Population | Houses | Households | Population | Houses | Households | |
1642 | 84 | |||||
1676 | 122 | |||||
1724 | c.240 | |||||
1801 | 543 | 66 | 66 | 70 | 8 | 11 |
1811 | 512 | 68 | 92 | 71 | 7 | 10 |
1821 | 579 | 79 | 105 | 83 | 8 | 12 |
1831 | 578 | 99 | 115 | 81 | 9 | 14 |
1841 | 541 | 115 | 115 | 70 | 13 | |
1851 | 609 | 125 | 126 | 106 | ||
1861 | 589 | 125 | 126 | 82 | 13 | |
1871 | 608 | 136 | 151 | 73 | 17 | 17 |
1881 | 556 | 129 | 155 | 100 | 20 | 28 |
1891 | 629 | 139 | 140 | 102 | 20 | 21 |
1901 | 715 | 162 | 94 | |||
1911 | 760 | 185 | 90 | |||
1921 | 712 | 177 | 182 | 99 | 20 | 22 |
1931 | 796 | 204 | 206 | 360 | 82 | 85 |
1938 | 917 | |||||
1951 | 1,505 | 448 | ||||
1961 | 2,023 | 624 | ||||
1971 | 2,558 | 890 | ||||
1981 | 3,165 | 1,305 | ||||
1991 | 3,454 | 1,419 | ||||
2001 | 3,522 | 1,395 | 1,358 | 495 |
The increase in Ford between 1921 and 1931 is attributed to housing associated with the development of Ford Aerodrome.
The figure for 1938 et sub includes the hamlet of Flansham which was incorporated within Yapton in 1933.
Rates of increase in the three decades 1961-81 averaged 28% per year and is attributed to the development of social housing in Yapton.
Compiled from various sources by Geoff Westcott, 2010.
Previous page: Discovering Your Family History - Local Newspapers
Next page: The Bognor, Arundel and Littlehampton Guide 1828